<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>keyframeguy</title>
	<atom:link href="http://keyframeguy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://keyframeguy.com</link>
	<description>Dhaval Soni</description>
	<lastBuildDate>Sun, 28 Apr 2013 16:01:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Job Hunting</title>
		<link>http://keyframeguy.com/job-hunting/</link>
		<comments>http://keyframeguy.com/job-hunting/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 15:54:23 +0000</pubDate>
		<dc:creator>Dhaval Soni</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[hunt]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[layoffs]]></category>

		<guid isPermaLink="false">http://keyframeguy.com/?p=240</guid>
		<description><![CDATA[It has been quite a while since I last posted on the blog. I feel so very guilty of neglecting to do so, but it really does get quite hectic managing a full time job, a personal reel making voyage and maintaining a blog, all at the same time. Well, I had to leave my [...]]]></description>
				<content:encoded><![CDATA[<p>It has been quite a while since I last posted on the blog. I feel so very guilty of neglecting to do so, but it really does get quite hectic managing a full time job, a personal reel making voyage and maintaining a blog, all at the same time. Well, I had to leave my job last month and return back home, owing to some personal reasons. Since then, I&#8217;ve been working on my reel and job hunting.</p>
<p>A lot has gone down in the industry in the past few months with a lot of it actually not in the positive vein. But, it is human nature to never give up. The fight for a better future shall continue !!</p>
<p>I hope to have more regular updates to the blog now. Stay plugged, you wonderful people <img src='http://keyframeguy.com/site/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://keyframeguy.com/job-hunting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Update !!! :O New Job</title>
		<link>http://keyframeguy.com/new_job/</link>
		<comments>http://keyframeguy.com/new_job/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 05:59:35 +0000</pubDate>
		<dc:creator>Dhaval Soni</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[rockstar]]></category>
		<category><![CDATA[technicolor]]></category>

		<guid isPermaLink="false">http://keyframeguy.com/?p=229</guid>
		<description><![CDATA[After 7 and a half long months of being unemployed, I&#8217;ve finally landed a job at Technicolor, Bangalore and I will be working as an animator for the Rockstar Games Dedicated Unit there. It has been a long time coming and I&#8217;m finally at the doors of a better future. Also, having visited Bangalore for [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-230" title="Technicolor_Rockstar" src="http://keyframeguy.com/site/wp-content/uploads/2012/07/Technicolor_Rockstar.jpg" alt="" width="461" height="461" /></p>
<p style="text-align: left;">After 7 and a half long months of being unemployed, I&#8217;ve finally landed a job at Technicolor, Bangalore and I will be working as an animator for the Rockstar Games Dedicated Unit there. It has been a long time coming and I&#8217;m finally at the doors of a better future. Also, having visited Bangalore for the house hunt has been fruitful too, as I managed to find a decent place for me to stay with the wife. Relocating has never been easy for anyone ever, and leaving home to work elsewhere is not exactly fun <img src='http://keyframeguy.com/site/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Here&#8217;s to hoping I have a smooth relocation (wishful thinking)</p>
<p style="text-align: left;">Also, apologies to all for not getting fresh material to check out on my site, as I have been truly busy with the job hunt and house hunt. I promise to have more regular updates once I get settled into the new job soon enough. Stay in touch <img src='http://keyframeguy.com/site/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://keyframeguy.com/new_job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ergonomics and Animators</title>
		<link>http://keyframeguy.com/ergonomics-and-animators/</link>
		<comments>http://keyframeguy.com/ergonomics-and-animators/#comments</comments>
		<pubDate>Thu, 24 May 2012 07:14:45 +0000</pubDate>
		<dc:creator>Dhaval Soni</dc:creator>
				<category><![CDATA[Animtips]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[carpel]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tendonitis]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://keyframeguy.com/?p=213</guid>
		<description><![CDATA[There have been times in almost every animators&#8217; life when they face acute pain in their wrists due to excessive usage of the not-so-friendly-after-all mouse. We face an injury that has the potential to become a career threatening one, if not taken action on time. I have at times faced such injuries but managed to [...]]]></description>
				<content:encoded><![CDATA[<p>There have been times in almost every animators&#8217; life when they face acute pain in their wrists due to excessive usage of the not-so-friendly-after-all mouse. We face an injury that has the potential to become a career threatening one, if not taken action on time. I have at times faced such injuries but managed to take evasive actions to be safe from it. Sometimes, this means staying away from the computer for long periods of time, letting the injury heal itself; but this really is not a perfect recipe to treat such injuries. It is bound to come back after some time of mouse usage. These are called &#8216;dangers of the trade&#8217;.</p>
<p>As a CG animator, you have your physical well being to bank upon, for the completion of your tasks at work, and when that is under a doubt, it creates a hindrance  and does not allow safe ergonomic ethics at your workplace. While digging for ways to prevent injuries like Tendonitis and Carpel Tunnel, that usually plague those who sit for long hours at the computer, I found a couple of videos that show simple exercises that can be done while sitting at your workdesk and investing a few seconds doing these will save unbelievable amounts of concerns and problems that you might have to, if you are unlucky enough to get diagnosed with them.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='534' height='400' src='http://www.youtube.com/embed/hUyMNyrOHJQ?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>I would like to talk more about the ergonomics as a whole. Ergonomics is a field of study that allows specially designed products that allow ease of use to an individual physically. Such products are often heavily researched upon and many designs are taken into consideration before one is finalized, post which, many tests are conducted and results studied.</p>
<p>Kenny Roy, a very cool animator and a mentor at Animation Mentor, made available for free, one of his brilliant VideoMails, that expands upon the topic of ergonomics, and shares some stories that happened during his career, and it provides an eye opening account of how important a role do ergonomics play in an animators&#8217; life. A must watch.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='534' height='300' src='http://www.youtube.com/embed/VuConiRIbWE?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>It is safe to say that only after the usage of exercises, extra accessories and devices, that it is possible to have a safer computing life. A Wacom Tablet is anyway a super useful device that I would ask any animator to invest in blindly. I had qualms thinking of how will I be able to adapt my workflow to a mouse free one but today I see myself using the Wacom Pen more than I use the mouse. I have found that I rarely touch the mouse anymore actually. A Wacom tablet also provides impeccable precision besides reducing the wrist burnout and speed. Truly a revolutionary product for artists.</p>
<p>Animate safe, people !</p>
]]></content:encoded>
			<wfw:commentRss>http://keyframeguy.com/ergonomics-and-animators/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating a Walk Cycle by Kyle Balda</title>
		<link>http://keyframeguy.com/creating_a_walk_cycle/</link>
		<comments>http://keyframeguy.com/creating_a_walk_cycle/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 17:19:55 +0000</pubDate>
		<dc:creator>Dhaval Soni</dc:creator>
				<category><![CDATA[Animtips]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[balda]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[kyle]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://keyframeguy.com/?p=198</guid>
		<description><![CDATA[Kyle Balda, the co-director of the recent hit The Lorax has created a cool video tutorial on creating a walk cycle, the easy way. There honestly aren&#8217;t any shortcuts to learning animation, and I have seen students get lost between the keys given in The Animator&#8217;s Survival Kit and expect the walk to look just right. [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Kyle Balda" href="http://www.imdb.com/name/nm0049633/" target="_blank">Kyle Balda</a>, the co-director of the recent hit <a title="The Lorax" href="http://www.imdb.com/title/tt1482459/" target="_blank">The Lorax</a> has created a cool video tutorial on creating a walk cycle, the easy way. There honestly aren&#8217;t any shortcuts to learning animation, and I have seen students get lost between the keys given in The Animator&#8217;s Survival Kit and expect the walk to look just right. Instead, following a very technical approach here and pretty much eyeballing the walk, there is a good chance that you can get a very stylized walk for your character, and not end up looking like a generic walk taken from a book.</p>
<p style="text-align: center;">
<!-- iframe plugin v.2.6 wordpress.org/extend/plugins/iframe/ -->
<iframe width="520" height="294" src="http://www.youtube.com/embed/m9N_sIBRWvY" frameborder="0" scrolling="no" class="iframe-class"></iframe></p>
<p><strong>About Kyle Balda :</strong> Kyle Balda has been working professionally in feature animation for the past 15 years, most notably with Pixar Animation Studios and Industrial Light &amp; Magic. He began his career studying traditional animation at The California Institute of the Arts in 1991. Continuing his training during summer internships with Lucas Arts and Pacific Data Images. In 93&#8242; Balda joined the crew of Industrial Light &amp; Magic where he participated in such films as The Flintstones, The Mask, Mars Attacks and as supervising animator on Jumanji. After animating on Peter Jackson&#8217;s The Frighteners at Weta Digital in New Zealand, Kyle returned to California to work at Pixar as an animator on A Bug&#8217;s Life and Monsters Inc. and as directing animator of Toy Story 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyframeguy.com/creating_a_walk_cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footage Loose &#8211; A Day in the life of an Animator</title>
		<link>http://keyframeguy.com/footage-loose-a-day-in-the-life-of-an-animator/</link>
		<comments>http://keyframeguy.com/footage-loose-a-day-in-the-life-of-an-animator/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 07:22:57 +0000</pubDate>
		<dc:creator>Dhaval Soni</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[animators]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[loose]]></category>
		<category><![CDATA[meyer]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[stodolny]]></category>

		<guid isPermaLink="false">http://keyframeguy.com/?p=188</guid>
		<description><![CDATA[We all have had such days at work. It is a white lie if anyone denies to having one. The good guys at Dreamworks Animation got together and produced this wonderful parody which rings so true in the lives of animators.  How do you cope with stress when nothing you have worked on, so hard [...]]]></description>
				<content:encoded><![CDATA[<p>We all have had such days at work. It is a white lie if anyone denies to having one.</p>
<p>The good guys at Dreamworks Animation got together and produced this wonderful parody which rings so true in the lives of animators.  How do you cope with stress when nothing you have worked on, so hard , just doesn&#8217;t seem to get approved, no matter what. A heartwarming piece by David Stodolny &amp; Steve Meyer</p>
<p style="text-align: left;">
<!-- iframe plugin v.2.6 wordpress.org/extend/plugins/iframe/ -->
<iframe width="520" height="293" src="http://www.youtube.com/embed/tHixzGpC1lk" frameborder="0" scrolling="no" class="iframe-class"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://keyframeguy.com/footage-loose-a-day-in-the-life-of-an-animator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation Podcast &#8211; AltAnimation</title>
		<link>http://keyframeguy.com/animation-podcast-altanimation/</link>
		<comments>http://keyframeguy.com/animation-podcast-altanimation/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:44:33 +0000</pubDate>
		<dc:creator>Dhaval Soni</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[acting]]></category>
		<category><![CDATA[alternate]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[animators]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://keyframeguy.com/?p=170</guid>
		<description><![CDATA[Sharing a wonderfully brilliant Podcast called AltAnimation. It features a guest speaker along with Josh Ryan and Robert Orndoff, the hosts. Alt Animation is a podcast that talks about the saltier side of the animation industry, and also includes interviews with some alternative animators. Hosted by Josh Ryan and Robert Orndoff. Featured here is my [...]]]></description>
				<content:encoded><![CDATA[<p>Sharing a wonderfully brilliant Podcast called AltAnimation. It features a guest speaker along with Josh Ryan and Robert Orndoff, the hosts.</p>
<p>Alt Animation is a podcast that talks about the saltier side of the animation industry, and also includes interviews with some alternative animators. Hosted by Josh Ryan and Robert Orndoff.</p>
<p>Featured here is my favorite podcast that they have done so far, talking to the great Ed Hooks. The famed author of <a title="Acting for Animators" href="http://www.amazon.com/Acting-Animators-Revised-Edition-Performance/dp/032500580X" target="_blank">Acting for Animators</a> , and an Acting teacher, extraordinaire.</p>
<p>Check it out for some great animation information.</p>
<p style="text-align: center;">
<!-- iframe plugin v.2.6 wordpress.org/extend/plugins/iframe/ -->
<iframe height="85" width="440" frameborder="0" marginheight="0" marginwidth="0" scrolling="no" src="http://altanimation.podomatic.com/embed/frame/posting/2011-09-19T10_01_56-07_00?json_url=http%3A%2F%2Faltanimation.podomatic.com%2Fentry%2Fembed_params%2F2011-09-19T10_01_56-07_00%3Fcolor%3D1c60ff%26autoPlay%3Dfalse%26width%3D440%26height%3D85%26objembed%3D0" class="iframe-class"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://keyframeguy.com/animation-podcast-altanimation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Masterclass on using Constraints in Maya by David Latour</title>
		<link>http://keyframeguy.com/masterclass-on-using-constraints-in-maya-by-david-latour/</link>
		<comments>http://keyframeguy.com/masterclass-on-using-constraints-in-maya-by-david-latour/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:41:59 +0000</pubDate>
		<dc:creator>Dhaval Soni</dc:creator>
				<category><![CDATA[Animtips]]></category>
		<category><![CDATA[#animtip]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[animtips]]></category>
		<category><![CDATA[constraints]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[parent]]></category>

		<guid isPermaLink="false">http://keyframeguy.com/?p=153</guid>
		<description><![CDATA[There has been widespread demand on the correct usage of constraints in Maya for animation. Mr. David Latour has created several video tutorials highlighting the same. Given below are the tutorials in the ascending order. Check them out for a load of awesome.]]></description>
				<content:encoded><![CDATA[<p>There has been widespread demand on the correct usage of constraints in Maya for animation. Mr. David Latour has created several video tutorials highlighting the same. Given below are the tutorials in the ascending order. Check them out for a load of awesome.</p>
<p><div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/35335133' width='400' height='300' frameborder='0'></iframe></div><br />
<div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/35579958' width='400' height='300' frameborder='0'></iframe></div><br />
<div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/35580498' width='400' height='300' frameborder='0'></iframe></div><br />
<div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/35580686' width='400' height='300' frameborder='0'></iframe></div><br />
<div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/35580808' width='400' height='300' frameborder='0'></iframe></div><br />
<div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/35580929' width='400' height='300' frameborder='0'></iframe></div></p>
]]></content:encoded>
			<wfw:commentRss>http://keyframeguy.com/masterclass-on-using-constraints-in-maya-by-david-latour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need an Online Portfolio and How to Make One &#8211; Jacob Minkoff</title>
		<link>http://keyframeguy.com/why-you-need-an-online-portfolio-and-how-to-make-one-jacob-minkoff/</link>
		<comments>http://keyframeguy.com/why-you-need-an-online-portfolio-and-how-to-make-one-jacob-minkoff/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 09:09:54 +0000</pubDate>
		<dc:creator>Dhaval Soni</dc:creator>
				<category><![CDATA[Animtips]]></category>
		<category><![CDATA[#animtip]]></category>
		<category><![CDATA[animtips]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://keyframeguy.com/?p=143</guid>
		<description><![CDATA[I always wanted to have a site of my own where I could showcase all my work and share with the world, the cool knowledgeable things I often come across. I cannot stress enough, how important it is to have an online portfolio. This is definitely one of the most important Animtips.]]></description>
				<content:encoded><![CDATA[<p>I always wanted to have a site of my own where I could showcase all my work and share with the world, the cool knowledgeable things I often come across.<br />
I cannot stress enough, how important it is to have an online portfolio. This is definitely one of the most important Animtips.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='480' height='288' src='http://www.youtube.com/embed/yxW0lq47mcE?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
]]></content:encoded>
			<wfw:commentRss>http://keyframeguy.com/why-you-need-an-online-portfolio-and-how-to-make-one-jacob-minkoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Jackson (RnH) Animation Blocking Techniques</title>
		<link>http://keyframeguy.com/kevin-jackson-rnh-animation-blocking-techniques/</link>
		<comments>http://keyframeguy.com/kevin-jackson-rnh-animation-blocking-techniques/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:04:33 +0000</pubDate>
		<dc:creator>Dhaval Soni</dc:creator>
				<category><![CDATA[Animtips]]></category>
		<category><![CDATA[animtips]]></category>
		<category><![CDATA[jackson]]></category>
		<category><![CDATA[kevin]]></category>
		<category><![CDATA[mgland]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://keyframeguy.com/?p=90</guid>
		<description><![CDATA[Kevin Jackson, Rhythm &#38; Hues animator, has shared a couple of blocking techniques that he uses quite regularly. He uses a custom mel script package called Mgland by Miguel Winfield. It is a very important technique to learn, as it teaches how to transfer the values of the placer\main controller of the rig, on to [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Kevin Jackson" href="http://www.imdb.com/name/nm2799640/" target="_blank">Kevin Jackson</a>, <a title="Rhythm &amp; Hues" href="http://www.rhythm.com/home/" target="_blank">Rhythm &amp; Hues</a> animator, has shared a couple of blocking techniques that he uses quite regularly. He uses a custom mel script package called <a title="MgLand" href="http://mgland.com/" target="_blank">Mgland</a> by Miguel Winfield. It is a very important technique to learn, as it teaches how to transfer the values of the placer\main controller of the rig, on to the controllers of that rig that follow the local worldspace. Many animators have been troubled by this very issue while working on their shots. Hopefully, this can bring some respite to them. Although, this wonderful package of a plethora of scripts does come at a price. But, it surely is worth the price that it commands.</p>
<p>Below are the two parts of the tutorials that Kevin Jackson has generously provided on Youtube.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/nyymFI4V0UQ?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/Tf9IKwJ7vm4?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://keyframeguy.com/kevin-jackson-rnh-animation-blocking-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Making-Of] I thought spies drank Martinis !</title>
		<link>http://keyframeguy.com/i-thought-spies-drank-martinis/</link>
		<comments>http://keyframeguy.com/i-thought-spies-drank-martinis/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:13:45 +0000</pubDate>
		<dc:creator>Dhaval Soni</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[martini]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[poses]]></category>
		<category><![CDATA[spies]]></category>

		<guid isPermaLink="false">http://keyframeguy.com/?p=12</guid>
		<description><![CDATA[A brand new animation I finished at home 2 days back. It was supposed to be an exercise in subtle character dialogue animation.Its about a spy and his assistant having a chat at the bar. Given below is the process about how I went about creating this piece of animation. First was the hunt for [...]]]></description>
				<content:encoded><![CDATA[<p>A brand new animation I finished at home 2 days back. It was supposed to be an exercise in subtle character dialogue animation.Its about a spy and his assistant having a chat at the bar. Given below is the process about how I went about creating this piece of animation.</p>
<p>First was the hunt for a nifty dialogue piece that showcased the kind of a chemistry between the characters that was quite subdued and yet showed them in a little bit of conflict. So I head on to <a title="MovieWavs!" href="http://www.moviewavs.com/" target="_blank">MovieWavs</a>! site. It has a great collection of clipped dialogue pieces from many films, old and new. I always manage to find an interesting one whenever I visit the site. Truly a great animation resource!</p>
<p>So, after weighing the pros and cons of various dialogues, I settled on <a title="Martinis" href="http://www.moviewavs.com/php/sounds/?id=gog&amp;media=WAVS&amp;type=Movies&amp;movie=Spy_Game&amp;quote=martinis.txt&amp;file=martinis.wav" target="_blank">this</a> piece of dialogue from the movie, <a title="Spy Game" href="http://www.imdb.com/title/tt0266987/" target="_blank">Spy Game</a>. It’s one of the coolest spy movies I’ve seen so it was a thrill to animate dialogues by Robert Redford and Brad Pitt. Though, I do not remember the scene in the movie where the dialogue takes place, which actually is a good thing because I didn’t want to beat around the same idea as in the movie and be married to the original idea and not create something different and better, as it would not serve the main cause of creating this piece of animation, i.e. force myself to think of better ideas than the obvious ones. But, there is one thing that I wanted to keep the same, i.e. the bar feel of the shot. I’ve always wanted to animate a bar scene for some strange unknown reason, seeing as I’m not the kind of person to drown myself in booze every now and then. I guess it stemmed from the fact how <a title="Rango" href="http://www.imdb.com/title/tt1192628/" target="_blank">Rango</a> left me with a dropped jaw and a hole in my mind, that I wanted to try a scene in a bar. Also, I’ve learned very recently about how really important music really is to a scene. It just elevates the whole thing to a super high pedestal. Try watching a movie with the sound off and you will notice how you miss the real cues that music gives to our minds and manipulate us to make us feel what the character is feeling. Music is a very powerful tool in a director’s kitty. Music does deserve a blog post of its own. Maybe someday soon, heh !</p>
<p>Moving on to planning the shot, I had an idea in my head and I went about doing rough scene planning and layout on paper. I kinda knew what I wanted so I went for it directly instead of beating around the bush that happens when you are being directed by someone at work. I sometimes also try creating specific characteristics for each character which surely help in nailing down how the character will react to certain situation. I try to look for the ‘subtext’ in the dialogue. Subtext is a very very powerful tool that each animator ought to learn to find. Subtext, in simple terms, means looking for beyond the obvious something, that is actually at the core of a characters beliefs. What the character is saying, and what he really means/ or wants to say, but doesn’t due to certain rules of their universe/paradigm. Subtext is definitely GOLDEN ! GOLDEN ! GOLDEN !</p>
<p>Practicing at home is a cool way to do what your heart desires (but we should not be oblivious to that fact that there would always be better ideas/suggestions and we should never run from criticism. Criticism is the most powerful tool one may have, if taken positively) The following are scans of my drawing pad which outline the basic planning I went through for the shot.</p>
<div class="wp-caption aligncenter" style="width: 454px"><a href="http://sinisteroo.files.wordpress.com/2011/06/martinis01.jpg"><img class="    " title="Shot Planning &amp; Camera Layout" src="http://sinisteroo.files.wordpress.com/2011/06/martinis01.jpg" alt="" width="444" height="292" /></a><p class="wp-caption-text">(click on the image to see a bigger version of the image)</p></div>
<p style="text-align: left;"> The following are scans of the keys I thought I would be using in the animation. Since I do not posses great drawing skills, I do not rely on my drawing to give me the best poses possible.</p>
<div class="wp-caption aligncenter" style="width: 439px"><a href="http://sinisteroo.files.wordpress.com/2011/06/martinis02.jpg"><img class="   " title="Keys" src="http://sinisteroo.files.wordpress.com/2011/06/martinis02.jpg" alt="" width="429" height="290" /></a><p class="wp-caption-text">(click on the image to see a bigger version of the image)</p></div>
<p>I do add on to the poses when I work in 3d space since the poses I draw are nowhere near what I want.  I do a lot of work in my mind  than I do on paper. And that includes a lot of planning. I can’t and never will be able to get anywhere without planning. Planning is at the core of anything I do. Although, in this particular piece of animation, I may not be able to show all the steps I went through, as I hadn’t planned on doing a walkthrough for it.</p>
<p>Then, I proceeded onto making my scene setup, where I set the characters and the props, etc, the way they ought to be. I set the cameras and cuts the way I want them to be and I’m ready to finally animate (though there are some parts I’ve not planned out yet, which is something definitely not recommended to beginner animators) I block the scene out as per the basic poses I had sketched and enhance them. After the main story telling poses, I added the breakdowns.</p>
<p>Ok, here is another golden tip – Try to tell as much of your story as you can through your keys and breakdowns combined with timing. If your keys and breakdowns aren’t able to portray what you want them to, then no amount of anything else in the world can save your shot from doom !</p>
<p>After the breakdowns, and much of tweaking them, I was happy with what I ended up with. And then it was just an easy time splining the keys from the stepped mode. Many veteran animators suggest to go from stepped to linear to spline mode. However, it is quite subjective to what works for each of us. It is very important to develop your own workflow that makes you feel comfortable and yet provides super speed to your work.</p>
<p>And then, for the nuances that elevate the scene to a little higher like adding the spectacles to the yellow fox to make him look a little less serious yet smart, and the weird slimey liquor in their glass. The liquor was done by giving a simple blendshape shape for it to tilt its surface left and right to simulate a liquids motion in a glass. I didn’t want to spend much time on the modelling so I found an image online that resembled what I wanted the look to be. A wall fully stacked with liquor bottles. Applied the image as a map on a plane and put it behind them. Since I wanted a bar feel to the shot, I wanted dim lights, and hence, reduced the intensities of my lights and gave them a blue tint. And off we go for the render.</p>
<p><span style="text-align: left;"> It took me a total of about 15 hours to get this done during a span of 3 days working part time. I hope this was helpful to you in some way as I always wished to have walkthroughs like this one, when I started out animating. Since doing this is new to me, I’ll try to be more concise the next time. Till then, take care, have fun animating and never let go of your passion ever, no matter how hard it is. Never stop practicing !</span></p>
]]></content:encoded>
			<wfw:commentRss>http://keyframeguy.com/i-thought-spies-drank-martinis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
